Ingenious hydraulic design ensures better efficiencies over a wide range of heads and discharges, varying between 60% and 140% of duty points. This means high energy savings even at a wide variation of water level in the bores.
Because of special cooling arrangement in the motor, the winding temperature raise is kept to the minimum, even at extreme voltage fluctuations.
HP | Head range (MTS) | Discharge (LPM) |
---|---|---|
0.5 HP to 5.0 HP | 10 to 425 | 4 to 290 |
- The Motor is squirrel cage induction motor, totally enclosed and water filled.
- Body is made of heavy duty stainless steel to prevent rust formation.
- High quality water resistant polymer insulated wires are ed for longer life.
- High tensile steel rotor shaft with good quality laminations, epoxy coated and baked for rust prevention. Thrust bearings are of special design the bush bearings are lead-tin for high wear resistance.
- The winding and bearings are cooled and lubricated by pure water, filled in the motor before installation.
- The motor is protected from well water, sand and foreign materials.
- The impellers are of Noryl and dynamically balanced individually and also after assembly on the shaft.
- Special lead-tin bronze metal and high nitrile rubber bearing bushes are used for high wear resistance and longer life.
- A strainer is provided at inlet to prevent foreign materials getting into the pump.
- A non return valve is provided to prevent back-flow of water.
- Pumping water from Bore well.
- Mine dewatering.
- Circulating water.
- Apartments.
- Used for lifting water from greater depths.
S.NO | TYPE | HP | Stage | Pipe Size (mm) | Discharge in LPM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Head in Meters |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
1 | 4KAJF | 0.5 | 7 | 32 | 50 | 46 | 40 | 31 | 23 | 9 | ||||||||||
2 | 4KAJF | 0.75 | 10 | 32 | 71 | 62 | 51 | 38 | 25 | 10 | ||||||||||
3 | 4KAJF | 1.0 | 13 | 32 | 93 | 82 | 69 | 52 | 35 | 12 | ||||||||||
4 | 4KAJF | 1.5 | 19 | 32 | 137 | 120 | 103 | 75 | 30 | 16 | ||||||||||
5 | 4KAJF | 2.0 | 25 | 32 | 179 | 160 | 135 | 106 | 72 | 36 | ||||||||||
6 | 4KAJF | 3.0 | 34 | 32 | 246 | 219 | 187 | 148 | 101 | 58 | ||||||||||
7 | 4KPJF | 1.0 | 11 | 32 | 75 | 67 | 52 | 39 | 24 | 5 | ||||||||||
8 | 4KPJF | 1.5 | 16 | 32 | 109 | 97 | 76 | 56 | 35 | 7 | ||||||||||
9 | 4KPJF | 2.0 | 22 | 32 | 150 | 133 | 104 | 77 | 48 | 10 | ||||||||||
10 | 4KPJF | 3.0 | 30 | 32 | 200 | 175 | 136 | 100 | 60 | 14 | ||||||||||
11 | 4VBJF | 1.0 | 5 | 32 | 33.5 | 32 | 31 | 29 | 27 | 24 | 22 | 18.5 | ||||||||
12 | 4VBJF | 1.0 | 7 | 32 | 49 | 47 | 45 | 42 | 40 | 36 | 33 | 29 | 24.5 | 16 | 10 | |||||
13 | 4VBJF | 1.0 | 8 | 32 | 56.5 | 53.5 | 51 | 48.5 | 45.5 | 41.5 | 37.5 | 33.5 | 28 | 18 | 16 | 11 | ||||
14 | 4BJH | 1.0 | 12 | 32 | 74 | 70 | 68 | 63 | 57 | 52 | 43 | 36 | 27 | 12 | ||||||
15 | 4KCJF | 3.0 | 24 | 40 | 141 | 136 | 132 | 128 | 110 | 100 | 86 | 71 | 54 | 37 | ||||||
16 | 4KMJF | 2.0 | 12 | 40 | 90 | 84 | 79 | 76 | 72 | 66 | 59 | 52 | 43 | 34 | 23 | 18 | ||||
17 | 4KMJF | 3.0 | 18 | 40 | 132 | 124 | 118 | 114 | 107 | 98 | 88 | 77 | 64 | 50 | 36 | 26 | ||||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | |||||||
18 | 4BJH | 1.0 | 10 | 32 | 60 | 57 | 54 | 52 | 49 | 46 | 41 | 36 | ||||||||
19 | 4BJH | 1.5 | 15 | 32 | 90 | 86 | 80 | 77 | 73 | 68 | 61 | 53 | ||||||||
20 | 4BJH | 2.0 | 20 | 32 | 120 | 114 | 107 | 103 | 97 | 91 | 81 | 71 | ||||||||
21 | 4BJ5C | 1.5 | 11 | 40 | 64 | 61 | 60 | 58 | 56 | 53 | 52 | |||||||||
22 | 4BJ5C | 3.0 | 21 | 40 | 122 | 117 | 114 | 111 | 107 | 101 | 99 | |||||||||
23 | 4BW20A | 1.5 | 8 | 40 | 46 | 45 | 44 | 43 | 42 | 37 | 30 | 22 | 14 | |||||||
24 | 4BW20A | 2.0 | 10 | 40 | 58 | 57 | 55 | 54 | 53 | 46 | 38 | 28 | 18 | |||||||
25 | 4BW20A | 3.0 | 15 | 40 | 86 | 85 | 83 | 81 | 79 | 69 | 56 | 42 | 26 | |||||||
26 | 4KM1JF | 5.0 | 40 | 40 | 243 | 235 | 207 | 162 | 133 | 80 | 10 | |||||||||
27 | 4R2F | 5.0 | 48 | 40 | 308 | 292 | 282 | 266 | 248 | 222 | 194 | 160 | ||||||||
28 | 4BHO | 1.0 | 10 | 32 | 60 | 57 | 54 | 52 | 49 | 46 | 40 | 36 | ||||||||
29 | 4BJH | 1.5 | 12 | 32 | 81 | 72 | 62 | 33 | ||||||||||||
30 | 4BJH | 2.0 | 15 | 32 | 101 | 90 | 78 | 41 | ||||||||||||
31 | 4WKJF | 1.0 | 14 | 32 | 100 | 99 | 82 | 69 | 58 | 39.5 | ||||||||||
150 | 200 | 250 | 300 | 350 | 400 | 425 | ||||||||||||||
32 | 4KM1W | 2.0 | 5 | 50 | 25.5 | 22 | 19 | 14 | 9.5 | 5 | 2 | |||||||||
33 | 4KM1W | 3.0 | 9 | 50 | 38 | 33 | 28 | 21 | 14 | 7 | 3 | |||||||||
34 | 4KM1JF | 3.0 | 7 | 50 | 38 | 33 | 28 | 21 | 14 | 7 | 3 | |||||||||
35 | 4KM1JF | 3.0 | 12 | 50 | 46.5 | 41.5 | 37.5 | 28.5 | 19 | 8.5 | 4 | |||||||||
150 | 240 | 270 | 300 | |||||||||||||||||
36 | 4KM1JF | 5 | 12 | 50 | 50 | 36 | 28 | 20 | ||||||||||||
50 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | ||||||||||
37 | 4R4F2 | 5.0 | 25 | 50 | 128 | 124 | 120 | 114 | 105 | 95 | 84 | 70 | 52 | 50 | 27 | |||||
38 | 4KR4W | 1.5 | 7 | 50 | 35 | 34 | 31 | 28 | 25 | 21 | 18 | 14 | 9.5 | |||||||
39 | 4KR4W | 2.0 | 9 | 50 | 45 | 43 | 40 | 36 | 32 | 27 | 23 | 18 | 12 | |||||||
40 | 4R3F2 | 5.0 | 30 | 40 | 165 | 160 | 150 | 146 | 130 | 108 | 86 | 70 | 26 |
S.NO | TYPE | HP | Stage | Pipe Size (mm) | Discharge in LPM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head in Meters |
12 | 15 | 24 | 48 | 60 | |||||||||||||||
1 | 4KAJS | 2.0 | 25 | 32 | 181 | 169 | 150 | 75 | 16 | |||||||||||
2 | 4KAJS | 2.0 | 30 | 32 | 218 | 203 | 181 | 90 | 20 | |||||||||||
3 | 4KAJS | 3.0 | 40 | 32 | 290 | 270 | 241 | 120 | 126 |